Procedure for Taking JEE Advanced 2024
Students must pass JEE Main before they are eligible for JEE Advanced. To be eligible for JEE Advanced, candidates need to rank among the top 2,50,000.
- The first step is to visit the official JEE Advanced/NTA website.
- Register for the exam.
- Provide all your essential details.
- Upload all the required documents.
- Pay the application fee.
- Book the exam slots.
- Lastly, take the printout of the acknowledgment page to complete the application submission process.
Institute Name (Estd.) | Address | Btech Programmes |
IIT Madras (1959) | Chennai, Tamil Nadu | Aerospace EngineeringApplied MechanicsBiotechnologyChemical EngineeringChemistryCivil EngineeringComputer Science and EngineeringElectrical EngineeringEngineering DesignEngineering PhysicsMechanical EngineeringManagement StudiesMetallurgical and Materials EngineeringMathematicsPhysicsOcean Engineering |
IIT Delhi (1961) | New Delhi, India | Mechanical EngineeringElectrical Engineering (Power and Automation)Mathematics and ComputingElectrical EngineeringChemical EngineeringTextile TechnologyChemical EngineeringEngineering PhysicsMathematics and ComputingBiotechnology and Biochemical EngineeringProduction and Industrial EngineeringCivil EngineeringComputer Science and Engineering |
IIT Bombay (1958) | Mumbai, Maharashtra | Earth SciencesAerospace EngineeringMathematics and Scientific ComputingElectrical EngineeringChemistryCivil EngineeringComputer Science and EngineeringPhysicsChemical EngineeringMechanical EngineeringMaterials Science and EngineeringBiological Sciences and Bioengineering |
IIT Kanpur (1959) | Kanpur, Uttar Pradesh | Aerospace Engineering.Biological Sciences and Bio-Engineering.Chemical Engineering.Civil Engineering.Computer Science and Engineering.Electrical Engineering.Materials Science and Engineering.Mechanical Engineering. |
IIT Kharagpur | Kolkata, West Bengal | Aerospace Engineering.Chemical Engineering.Civil Engineering.Electrical Engineering.Electronics and Electrical Communication Engineering.Mechanical Engineering.Computer Science & Engineering.Metallurgical & Materials Engineering.Agricultural and Food EngineeringIndustrial and Systems EngineeringMining EngineeringOcean Engineering and Naval ArchitectureBiotechnology and Biochemical EngineeringInstrumentation EngineeringManufacturing Science and Engineering |
IIT Roorkee(1847) | Uttarakhand | Electrical EngineeringElectronics and Communication EngineeringPolymer Science and EngineeringProduction and Industrial EngineeringComputer Science and EngineeringChemical EngineeringEngineering PhysicsBio-TechnologyMetallurgical and Materials EngineeringMechanical EngineeringGeophysical TechnologyCivil Engineering |
IIT Guwahati(1994) | Assam | BiotechnologyComputer Science and EngineeringChemical EngineeringCivil EngineeringElectronics and communication engineeringElectronics and electrical engineeringEngineering PhysicsMathematics and computingChemical sc. And tech |
IIT Hyderabad (2008) | Telangana | Computer Science and EngineeringElectronics and communication engineering |
IIT Indore (2009) | Madhya Pradesh | Metallurgical Engineering and Materials ScienceElectrical EngineeringMechanical EngineeringComputer Science and EngineeringCivil Engineering |
IIT Varanasi(1919) | Uttar Pradesh | Computer Science and EngineeringElectronics EngineeringMechanical EngineeringElectrical EngineeringCeramic EngineeringCivil EngineeringMetallurgical EngineeringMining EngineeringChemical Engineering |
IIT Dhanbad(1926) | Jharkhand | Chemical EngineeringCivil EngineeringComputer Science & EngineeringElectrical EngineeringElectronics and Communication EngineeringEngineering Physics.Environmental EngineeringMechanical EngineeringMineral and Metallurgical EngineeringMining EngineeringMining Machinery EngineeringPetroleum Engineering |
IIT Bhubaneswar(2008) | Odisha | Civil EngineeringComputer Science and EngineeringMechanical EngineeringElectrical EngineeringMetallurgical and Materials EngineeringElectronics and Communication Engineering |
IIT Gandhinagar(2008) | Gujarat | Chemical EngineeringCivil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringMaterials engineeringChemistryBiological engineering |
IIT Ropar (2008) | Punjab | Civil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical Engineering |
IIT Patna(2008) | Bihar | Civil and Environmental EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringChemical EngineeringMetallurgical and Materials Engineering |
IIT Mandi (2009) | Himachal Pradesh | Civil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringData science and engineeringEngineering Physics |
IIT Jodhpur(2008) | Rajasthan | Civil and Infrastructure EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringAI & Data science engineeringChemical engineeringMaterials engineering |
IIT Tirupati(2015) | Andhra Pradesh | Civil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringChemical engineeringEngineering chemistryEngineering Physics |
IIT Bhilai(2016) | Chattisgarh | Computer Science and EngineeringElectrical EngineeringMechanical EngineeringData science and artificial intelligence |
IIT Goa(2016) | Goa | Computer Science and EngineeringElectrical EngineeringMechanical EngineeringMathematics and computing |
IIT Jammu(2016) | Jammu And Kashmir | Civil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical EngineeringChemical engineeringMaterials engineering |
IIT Dharwad(2016) | Karnataka | Computer Science and EngineeringElectrical EngineeringMechanical Engineering |
IIT Palakkad(2015) | Kerala | Civil EngineeringComputer Science and EngineeringElectrical EngineeringMechanical Engineering |
List of IITs in India: Rank Wise
The NIRF Ranking is based on five parameters:
Perception
Teaching and learning resources
Graduation outcome
Research and professional practice
Outreach and inclusivity
The fee of the Best IIT Colleges in India
Discover the best IIT Colleges in India with our updated list! You can now easily check the fees of each college in the table below:
Name of the College | Total Tuition Fee/ Seat Intake | Entrance Exam/ Eligibility |
IIT Madras | INR 8 lakhSeats: 1,078 | Entrance Exam: JEE Main, JEE AdvancedPassed Class 12 with at least 75% aggregate |
IIT Delhi | INR 8 lakhSeats: 1.209 | Entrance Exam: JEE Main, JEE AdvancedPassed Class 12 with at least 75% aggregate |
IIT Bombay | INR 8 lakhSeats: 1,351 | Entrance Exam: JEE Main, JEE AdvancedPassed Class 12 with at least 75% aggregate |
IIT Kanpur | INR 8 lakhSeats: 929 | Entrance Exam: JEE Main, JEE AdvancedPassed Class 12 with at least 75% aggregate |
IIT Kharagpur | INR 8 lakhSeats: 2,639 | Entrance Exam: JEE Main, JEE AdvancedPassed Class 12 with at least 75% aggregate |
Seats and Courses in BTech Programmes at Top Ranking IITs of India
When it comes to B.Tech specifically, each of the IITs has a different capacity and number of courses. Listed below is an overview of what each IIT offers for aspirants aiming to pursue B.Tech at an IIT.
Name of IIT | B.Tech Seats | B.Tech Programmes |
IIT Madras (IITM) | 505 | 9 |
IIT Delhi (IITD) | 799 | 11 |
IIT Bombay (IITB) | 778 | 8 |
IIT Kharagpur (IITKGP) | 690 | 15 |
IIT Kanpur (IITK) | 713 | 8 |
IIT Roorkee (IITR) | 879 | 11 |
IIT Guwahati (IITG) | 702 | 10 |
IIT Hyderabad (IITH) | 294 | 9 |
IIT (BHU) Varanasi | 876 | 100 |
IIT Indore (IITI) | 275 | 5 |
IIT Dhanbad (IITDHN) | 919 | 13 |
IIT Bhubaneswar (IITBBS) | 273 | 6 |
IIT Mandi | 200 | 4 |
IIT Patna (IITP) | 250 | 5 |
IIT Gandhinagar (IITGN) | 194 | 6 |
IIT Ropar (IITRPR) | 297 | 6 |
IIT Jodhpur (IITJ) | 247 | 4 |
IIT Tirupati (IITTP) | 180 | 5 |
IIT Bhilai (IIT C) | 126 | 3 |
IIT Goa | 97 | 3 |
IIT Jammu | 154 | 5 |
IIT Dharwad | 126 | 3 |
IIT Palakkad | 260 | 6 |